Top mobiles
Sunday, May 1, 2011
Saturday, April 30, 2011
Samsung Galaxy 551
Specs & Features | ||
Whats New? | Samsung Galaxy 551 - Perfect for Typing. Samsung Galaxy 551 expands the functionality of your mobile with choice of applications, Samsung Galaxy 551 one-stop social hub is the go-to place for all social communications, whether you are emailing, Texting, connecting through SNS or initiating IM, with Samsung Galaxy 551 you can enjoy exploring right from your mobile, Samsung Galaxy 551 has TouchWiz UI 3 the latest UI available, The touch screen of Samsung Galaxy 551 makes it easy to use mobile apps as wellas navigate the mobile with intuitive ease. | |
Dimension | 111 x 55 x 15.2 mm | |
Weight | 117 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 520 h | |
OS | Android OS v2.2 (Froyo) | |
Memory | 160 MB built-in + 1GB microSD card included (supports up to 32 GB) | |
Processor | 667 MHz | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA), GPRS Class 10, EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA) | |
Display Size | 240 x 400 pixels, 3.2 inches (Accelerometer sensor) | |
Display Colour | TFT capacitive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/WMV/H.263 player, MP3/WAV/eAAC+ player, Social networking integration, YouTube, , GAMES (downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, Video (QVGA 15fps), zoom up to 4x (digital) | |
Other Features | GPS + A-GPS support, Maps, Document viewer, Organizer, Google Talk, Picasa integration, speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Mail, Instant Message | |
Price | Price in Rs: 23,500 Price in USD: $274 |
LG P500
Specs & Features | ||
Whats New? | LG P500 - The Latest Android Smartphone. Optimized with the latest version of the Android platform 2.2 the LG P500 is the cell phone you want to have in your pocket, The new LG P500 has Wi-Fi Hotspot support which means you can turn Optimus One into a portable wireless router, Connect up to 5 Wi-Fi devices to the Web, You can discover the world around you with LG P500 by the latest Google Mobile Services including Google Maps, The 3.2" capacitive touchscreen of LG P500 with multi-touch, pinch & zoom functionality makes browsing a breeze. | |
Dimension | 113.5 x 59 x 13.3 mm | |
Weight | 129 g | |
Battery | Talk time Up to 8 h, Stand-by Up to 700 h | |
OS | Android OS v2.2 Froyo | |
Memory | 170MB built-in, 512 MB RAM + 2GB microSD included (supports up to 32GB) | |
Processor | 600 MHz ARM 11, Qualcomm MSM7227 chipset | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps) | |
Display Size | 320 x 480 pixels, 3.2 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black, wine, titan, blue, silver, purple | |
Entertainment | Stereo FM radio, 3.5mm audio jack, DivX/Xvid/MP4/H.264/H.263/WMV player, MP3/WAV/WMA/eAAC+ player, Social networking integration, YouTube & Google Talk, Games (built-in + downloadable) | |
Camera | 3.15MP, 2048x1536 pixels, autofocus, Geo-tagging, face and smile detection,Beauty Shot, Video (VGA 18fps) | |
Other Features | GPS + A-GPS support, Google Search, Maps, Gmail, Document viewer, Digital compass, Organizer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 24,200 Price in USD: $282 | |
Nokia C6
Specs & Features | ||
Whats New? | Nokia C6 - Brings Everyone Together. The Nokia C6 is a sleek & compact phone featuring a customisable home screen, highly responsive touch display and full QWERTY keyboard, Nokia C6brings everyone together with fast & easy access to your email, contacts and favourite social networks, The Nokia C6 is a Symbian Smartphone and it’s also possible to configure this phone according to personal preference, The back of the Nokia C6 cell phone is set up for the mobile photography & has a maximum resolution of 5MP. | |
Dimension | 113 x 53 x 16.8 mm, 80 cc | |
Weight | 150 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 384 h, Music play Up to 30 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 240MB built-in, 2GB microSD card included (supports up to 16GB) | |
Processor | 434 MHz ARM 11 | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 32, EDGEClass 32, 3G (HSDPA 3.6 Mbps) | |
Display Size | 360 x 640 pixels, 3.2 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | TFT resistive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | White, Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, Yahoo Messenger, Google Talk, Windows LiveMessenger, Games (built-in + downloadable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video (VGA 30fps), 2ndary | |
Other Features | GPS + A-GPS support, Flash Lite v3.1, Document viewer (Word, Excel, PowerPoint, PDF), Voice command/dial, Speakerphone, QWERTY keyboard | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 22,900 Price in USD: $267 |
Sony Ericsson Xperia X10 Mini Pro
Specs & Features | ||
Whats New? | Sony Ericsson Xperia X10 Mini Pro - Put Everything Where You Want It. Sony Ericsson Xperia X10 Mini Pro is a keyboard Android phone with full slide-out QWERTY and intuitive touchscreen right at your fingertips, With the credit cardsized Sony Ericsson Xperia X10 Mini Pro has a QWERTY keyboard too, Make thefour corners of your home screen personal with great entertainment on your Sony Ericsson Xperia X10 Mini Pro, With Sony Ericsson Xperia X10 Mini Pro you can flick through the widgets you want with your thumb and put them in the centre of your homescreen. | |
Dimension | 90 x 52 x 17 mm | |
Weight | 120 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 285 h | |
OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) | |
Memory | 128MB built-in, 2GB microSD card included (supports up to 16GB) | |
Processor | 600 MHz ARM 11, Qualcomm MSM7227 chipset, Adreno 200 GPU | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11b/g), GPRS (85.6 kbps), EDGE(236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 240 x 320 pixels, 2.55 inches, Accelerometer sensor, Timescape UI | |
Display Colour | TFT capacitive touchscreen, 16M colors (65K effective), Scratch-resistant surface | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100) | |
Browser | HTML | |
Colors | Black, Red, Pink | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, TrackID music recognition, YouTube, Google Talk, Games (built-in) | |
Camera | 5MP, 2592x1944 pixels, autofocus, Geo-tagging, Video (VGA 30fps) | |
Other Features | GPS + A-GPS support, Document viewer, Google Search, Maps, Gmail, Digital compass, Voice memo, Speakerphone, QWERTY keyboard | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push email, IM | |
Price | Price in Rs: 32,000 Price in USD: $373 |
Samsung S5570 Galaxy Mini
Specs & Features | ||
Whats New? | Samsung S5570 Galaxy Mini - Show off Your Smart Style. The Samsung S5570 Galaxy Mini embodies great productivity and performance in a compact design that is full of personality, Samsung S5570 Galaxy Mini keeps you connected to all that matters in your life, The Samsung S5570 Galaxy Mini is perfectly-sized for easy mobility and ergonomic comfort, With Samsung S5770 Galaxy Mini you can write messages faster and more conveniently with a continuous motion of the finger by connecting the dots to write text instead of pushing of nobby buttons one at a time. | |
Dimension | 110.4 x 60.8 x 12.1 mm | |
Weight | 105 g | |
Battery | Talk time Up to 9.5 h, Standby Up to 570 h | |
OS | Android OS v2.2 (Froyo) | |
Memory | 160MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor | 600 MHz | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | |
Display Size | 240 x 320 pixels, 3.14 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 256K colors, Swype text input method | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Image/video editor, YouTube, Google Talk, SNS integration, Games (built-in) | |
Camera | 3.15MP, 2048x1536 pixels, Geo-tagging, Video (QVGA 15fps) | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Picasaintegration, Voice memo/dial, Organizer, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 16,500 Price in USD: $192 |
Samsung Galaxy Ace S5830 Price & Specs
Specs & Features | ||
Whats New? | Samsung Galaxy Ace S5830 - Become An Ace. Yes you will become an ace by using Samsung Galaxy Ace S5830, The Samsung Galaxy Ace S5830 takes a minimal approach in its design, resulting in a sophisticated mobile that will allure, With Samsung Galaxy Ace S5830 you can enjoy countless games, utilities, news, health and finance applications with more being added each day, Equipped with a strong 800MHz processor and Wi-Fi you can surf the web on Samsung Galaxy Ace S5830 like never before, The scope of what Samsung Galaxy Ace S5830 can do is virtually unlimited! | |
Dimension | 112.4 x 59.9 x 11.5 mm | |
Weight | 113 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor | 800 MHz ARM 11, Qualcomm MSM7227 chipset | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | |
Display Size | 320 x 480 pixels, 3.5 inches, Accelerometer sensor, Swype text input method,Multi-touch input method | |
Display Colour | TFT capacitive touchscreen, 16M colors, Touch-sensitive controls, TouchWiz v3.0 UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm jack (DNSe sound enhancement), MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, YouTube, Google Talk, Image editor, Games (built-in) | |
Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, Face & Smile Detection, Video (QVGA 15fps) | |
Other Features | GPS + A-GPS support, Google Search, Maps, Gmail, Organizer, Document editor, Voice memo/dial, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email | |
Price | Price in Rs: 26,000 Price in USD: $303 |
Subscribe to:
Posts (Atom)